General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | TD-SCDMA | |
Announced | 2010, April | |
Status | Available. Released 2010, May |
Size | Dimensions | 14.3 mm thickness |
---|---|---|
Weight | - |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.5 inches | |
- QWERTY keyboard - Touch-sensitive optical trackpad - Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile sound enhancement |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 3 GB | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | TD-SCDMA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilizer | |
Video | Yes, 720p@30fps | |
Secondary |
Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes, incl. motion-based + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- DMB TV tuner - SNS Widgets - Social networking integration with live updates - MP3/WAV/eAAC+/WMA player - MP4/DviX/WMV/H.263/H.264 player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Photo/video editor - Voice memo |
Battery | Standard battery, Li-Po 1350 mAh | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment